Live rates
Rates per 1 unit of currency, in rupees. GST and TCS extra where applicable. Updated 11-11-2026 1:48 pm IST.
Full rate card (student card and transfer rates) · Travel checklist
Buy currency — cash notes you buy from usSell currency — notes you sell back to usBuy forex card — load a new card or reloadSell (encash) card — unused card balance back to rupeesWire transfer — money sent abroad through our authorised partner
| Currency | Buy currencyyou pay | Sell currencyyou get | Buy forex cardyou pay | Sell (encash) cardyou get | Wire transferyou pay | Since yesterday | Book |
|---|---|---|---|---|---|---|---|
| US Dollar USD | 94.5048 | 93.7473 | 93.9448 | 92.8098 | 94.1457 | ▼ 0.09 | Buy |
| Euro EUR | 105.6258 | 104.1858 | 104.8858 | 102.4756 | 105.0626 | ▼ 0.07 | Buy |
| British Pound GBP | 125.5673 | 124.1773 | 125.3073 | 122.4790 | 125.4910 | ▼ 0.12 | Buy |
| UAE Dirham AED | 25.8194 | 25.4394 | 25.6294 | 25.0163 | 25.8625 | ▼ 0.02 | Buy |
| Singapore Dollar SGD | 73.9283 | 73.0183 | 73.3883 | 71.6566 | 73.4883 | ▼ 0.03 | Buy |
| Australian Dollar AUD | 65.4152 | 64.3152 | 64.6752 | 63.1298 | 64.8910 | ▲ 0.15 | Buy |
| Canadian Dollar CAD | 66.6869 | 65.5269 | 66.1969 | 64.6514 | 66.3165 | ▼ 0.09 | Buy |
| Thai Baht THB | 2.8540 | 2.7888 | 2.8259 | 2.7331 | 2.7972 | ▼ 0.00 | Buy |
| Japanese Yen JPY | 0.60382 | 0.58380 | 0.59580 | 0.57823 | 0.59047 | ▼ 0.00 | Buy |
| Swiss Franc CHF | 115.0023 | 113.1023 | 113.7123 | 111.0451 | 113.8360 | ▼ 0.21 | Buy |
| Saudi Riyal SAR | 25.3807 | 24.8407 | 25.1007 | 24.4993 | 25.0743 | ▼ 0.02 | Buy |
| New Zealand Dollar NZD | 53.9528 | 52.4902 | 52.6928 | 51.4404 | 52.9710 | ▲ 0.03 | Buy |
| Malaysian Ringgit MYR | 23.6834 | 23.0016 | 23.5767 | 22.5416 | — | ▼ 0.13 | Buy |
| Hong Kong Dollar HKD | 12.2917 | 11.9417 | 12.1117 | 11.7107 | — | ▼ 0.01 | Buy |
| Chinese Yuan CNY | 14.3785 | 13.9985 | 14.4729 | 13.7704 | — | ▼ 0.01 | Buy |
| Indonesian Rupiah IDR | 0.00566 | 0.00506 | 0.00547 | 0.00506 | — | 0.00 | Buy |
| Vietnamese Dong VND | 0.00401 | 0.00356 | 0.00391 | 0.00358 | — | 0.00 | Buy |
| Sri Lankan Rupee LKR | 0.31480 | 0.28135 | — | — | — | ▼ 0.00 | Buy |
| Qatari Riyal QAR | 26.1022 | 25.1222 | 26.2183 | 25.2397 | — | ▼ 0.02 | Buy |
| Omani Rial OMR | 249.4483 | 241.3932 | 247.2143 | 238.6897 | — | ▼ 0.19 | Buy |
| Kuwaiti Dinar KWD | 304.9180 | 292.8097 | 305.8361 | 295.2901 | — | ▼ 0.24 | Buy |
| South African Rand ZAR | 5.9561 | 5.5149 | 5.8179 | 5.5579 | — | ▲ 0.01 | Buy |
| South Korean Won KRW | 0.07692 | 0.07015 | 0.07436 | 0.06875 | — | ▲ 0.00 | Buy |
| Swedish Krona SEK | 11.4834 | 7.4834 | 9.9576 | 9.2938 | — | ▲ 0.01 | Buy |
| Bahraini Dinar BHD | 254.3820 | 246.6857 | 251.8212 | 244.3414 | — | ▼ 0.23 | Buy |
| Danish Krone DKK | 15.9875 | 11.9875 | 14.1804 | 13.7078 | — | ▼ 0.01 | Buy |
| Norwegian Krone NOK | 11.8581 | 7.8581 | 10.3510 | 9.6609 | — | ▲ 0.01 | Buy |
| Polish Zloty PLN | 25.7807 | 21.7807 | — | — | — | ▼ 0.01 | Buy |
| Turkish Lira TRY | 2.0808 | 1.8665 | — | — | — | ▼ 0.00 | Buy |
| Philippine Peso PHP | 1.6417 | 1.4703 | 1.5703 | 1.4518 | — | ▼ 0.01 | Buy |
| Mauritian Rupee MUR | 2.2194 | 1.9413 | — | — | — | ▼ 0.01 | Buy |
| Russian Rouble RUB | 1.1804 | 1.0616 | — | — | 1.1352 | ▲ 0.00 | Buy |
| Bangladeshi Taka BDT | — | — | 0.81816 | 0.74585 | — | 0.00 | Buy |
Banknotes we deal in
The notes each country currently issues, and whether we have them at our Borivali offices.
| Currency | Notes |
|---|
Get an alert when the rate drops
We'll e-mail you once when the rate you pay reaches your target — one message, no spam.